Category: Vehicle:WRX/STi
ALL NEW 0.5mm OVERSIZED FORGED PISTONS
0.5mm OVERSIZED PISTONS!
Wide variety of applications
from overhaul to increasing displacement
from overhaul to increasing displacement
We have recently added a new bore size to Tomei’s forged piston series, which has received very high praise from engine builders and engineers at tuning shops in Japan by RSE and around the world. The new bore size is oversized by 0.5mm. This is a smaller size compared to our current 1.0mm oversized lineup. For example, RB26’s standard bore size is 86.0mm, and Tomei’s current piston bore is 87.0mm. This time, we have added 86.5mm pistons, which are oversized by 0.5mm from stock. Due to the smaller bore, the displacement is slightly smaller at 2598.6cc for the 86.5mm model than the 87.0mm model’s 2628.7cc. Still, it is very difficult to obtain new cylinder blocks these days, so we have added 0.5mm oversized pistons for those who want to use the precious cylinder block with care and who wish to maintain block strength. Of course, those aiming for the ultimate power can still choose the larger bore of 87.0mmpistons. This time, Tomei would like to increase bore options and help engine builders realize the ultimate engine they are aiming for. At the same time as the piston kit, a new bore size has also been added to Tomei’s stroker kit. We hope that you will complete the ideal engine that suits your purpose and enjoy your car life further. 1
New Lineup
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. | AVAILABLE |
NISSAN | ||||
RB26DETT | 86.50 [+0.50] | STD/2.8L | TA202A-NS05B More details | End of June |
SR20DET | 86.50 [+0.50] | 2.2L | TA202A-NS08C More details | End of June |
STD | TA202A-NS08D More details | End of July | ||
TOYOTA | ||||
4A-G 16VALVE | 81.50 [+0.50] | 1.8L | To Be Announced | |
4A-G 20VALVE | ||||
2JZ-GTE | 86.50 [+0.50] | 3.4L | TA202A-TY03D More details | End of July |
3.6L | TA202A-TY03E More details |
|||
STD | TA202A-TY03F More details |
|||
MITSUBISHI | ||||
4G63 EVO1-9 | 85.50 [+0.50] | 2.2/2.3L | TA202A-MT01B More details | Mid June |
4B11 EVO10 | 86.50 [+0.50] | 2.3L | TA202A-MT02B More details | Mid June |
Current Lineup
ENGINE | BORE(mm) [OEM] | COMPATIBLE STROKE | PART NO. |
NISSAN | |||
VR38DETT | 95.50 [±0.0] | 4.1L | TA202A-NS01A More details |
RB26DETT RB25DET | 87.00 [+1.00] | 2.6L/2.8L | TA202A-NS05A More details |
SR20DET | 87.00 [+1.00] | 2.2L | TA202A-NS08A More details |
2.0L | TA202A-NS08B More details |
||
TOYOTA | |||
4A-G 16VALVE | 82.00 [+1.00] | 1.8L | TA202A-TY01AP More details |
4A-G 20VALVE | 1.8L | TA202A-TY02AP More details |
|
2JZ-GTE | 87.00 [+1.00] | 3.4L | TA202A-TY03A More details |
3.6L | TA202A-TY03B More details |
||
3.0L | TA202A-TY03C More details |
||
SUBARU | |||
EJ25 | 99.75 [+0.25] | 2.5L/2.6L | TA202A-SB02A More details |
MITSUBISHI | |||
4G63 EVO1-9 | 86.00 [+1.00] | 2.2L/2.3L | TA202A-MT01A More details |
4B11 EVO10 | 87.00 [+1.00] | 2.3L | TA202A-MT02A More details |
TOMEI FORGED PISTON FEATURES
Designed For Thin Piston Rings
New stroker kits with 0.5mm oversized piston are now available
ENGINE | TYPE | BORE(mm) [OEM] | CRANKSHAFT | PART NO. |
NISSAN | ||||
RB26DETT RB25DET | 2.8 | 86.50 [+0.50] | 8 COUNTER | TA201A-NS05D More details |
FULL COUNTER | TA201A-NS05E More details |
|||
2.6 | FULL COUNTER | TA201A-NS05F More details |
||
SR20DET | 2.2 | 86.50 [+0.50] | FULL COUNTER | TA201A-NS08B More details |
TOYOTA | ||||
2JZ-GTE | 3.4 | 86.50 [+0.50] | FULL COUNTER | TA201A-TY03C More details |
3.6 | TA201A-TY03D More details |
|||
MITSUBISHI | ||||
4G63 EVO1-9 | 2.2 | 85.50 [+0.50] | FULL COUNTER | TA201A-MT01C More details |
2.3 | TA201A-MT01D More details |
|||
4B11 EVO10 | 2.3 | 86.50 [+0.50] | FULL COUNTER | TA201A-MT02B More details |
CYLINDER BLOCK RELATED PRODUCTS
ENGINE | CATEGORY | SPEC [OEM] | PART NO. | |
NISSAN | ||||
VR38DETT | STROKER KIT | 4.1L | TOMEI BORE: 95.50mm [+-0.00] | TA201A-NS01A |
PISTON | for 4.1L | TOMEI BORE: 95.50mm [+-0.00] CH 31.20mm [+-0.00] | TA202A-NS01A | |
CON-ROD | for 4.1L | 165.10mm [+-0.00] | TA203A-NS01A | |
CRANKSHAFT | for 4.1L | 94.40mm [+6.00] | TA204D-NS01A | |
VQ35HR | CON-ROD | for 3.5L(STD) | 151.80mm [+-0.00] | TA203A-NS03A |
VQ35DE | CON-ROD | for 3.5L(STD) | 144.20mm [+-0.00] | TA203A-NS04A |
RB26DETT | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.6L(STD) | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L(STD) | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DET | STROKER KIT | 2.8L 8-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05A |
CP BORE 87.00mm [+1.00] | TA201A-NS05AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05D | |||
2.8L Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05B | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05E | |||
2.6L(STD) Full-C.W. | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS05C | ||
CP BORE 87.00mm [+1.00] | TA201A-NS05CP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS05F | |||
PISTON | for 2.6L(STD)/2.8L | CH 30.00mm [+-0.00] | TA202A-NS05A | |
CH 30.00mm [+-0.00] | TA202A-NS05AP | |||
CH 30.00mm [+-0.00] | TA202A-NS05B | |||
CON-ROD | for 2.5L(STD)/2.6L | 121.50mm [+-0.00] | TA203A-NS05A | |
for 2.8L | 119.50mm [-2.00] | TA203A-NS05B | ||
CRANKSHAFT | for 2.6L | Full-C.W. 73.70mm [+-0.00] | TA204B-NS05A | |
for 2.8L | Full-C.W. 77.70mm [+4.00] | TA204B-NS05B | ||
8-C.W. 77.70mm [+4.00] | TA204C-NS05A | |||
RB25DE(T) NEO6 | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
RB25DE | CON-ROD | for 2.5L(STD) | 121.50mm [+-0.00] | TA203A-NS05A |
SR20DET | STROKER KIT | 2.2L | TOMEI BORE: 87.00mm [+1.00] | TA201A-NS08A |
TOMEI BORE: 86.50mm [+0.50] | TA201A-NS08B | |||
PISTON | for 2.2L | CH 29.50mm [-2.50] | TA202A-NS08A | |
CH 29.50mm [-2.50] | TA202A-NS08C | |||
for 2.0L(STD) | CH 32.00mm [+-0.00] | TA202A-NS08B | ||
CH 32.00mm [+-0.00] | TA202A-NS08D | |||
CON-ROD | for 2.0L(STD)/2.2L | 136.30mm [+-0.00] | TA203A-NS08A | |
CRANKSHAFT | for 2.2L | Full-C.W. 91.00mm [+5.00] | TA204B-NS08A | |
SR20DE SR18DE | CON-ROD | for 2.0L(STD)/1.8L(STD) | 136.30mm [+-0.00] | TA203A-NS08A |
KA24DE | CON-ROD | for 2.4L(STD) | 165.00mm [+-0.00] | TA203A-NS16A |
TOYOTA | ||||
4A-G 16VALVE | STROKER KIT | 1.8L | CP BORE: 82.00mm [+1.00] | TA201A-TY01AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY01AP | |
4A-G(Z) 16VALVE | CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
4A-G 20VALVE | STROKER KIT | 1.8L | BORE: 82.00mm [+1.00] | TA201A-TY02AP |
PISTON | for 1.8L | CH 27.70mm [-3.00] | TA202A-TY02AP | |
CON-ROD | for 1.6L(STD)/1.8L | 122.00mm [+-0.00] | TA203A-TY01A | |
CRANKSHAFT | for 1.8L | Full-C.W. 83.00mm [+6.00] | TA204B-TY01A | |
2JZ-GTE | STROKER KIT | 3.4L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03A |
CP BORE: 87.00mm [+1.00] | TA201A-TY03AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03C | |||
3.6L | TOMEI BORE: 87.00mm [+1.00] | TA201A-TY03B | ||
CP BORE: 87.00mm [+1.00] | TA201A-TY03BP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-TY03D | |||
PISTON | for 3.4L | CH 30.00mm [-4.00] | TA202A-TY03A | |
CH 30.00mm [-4.00] | TA202A-TY03AP | |||
CH 30.00mm [-4.00] | TA202A-TY03D | |||
for 3.6L | CH 29.50mm [-4.50] | TA202A-TY03B | ||
CH 29.50mm [-4.50] | TA202A-TY03BP | |||
CH 29.50 mm[-4.50] | TA202A-TY03E | |||
for 3.0L(STD) | CH 34.00mm [+-0.00] | TA202A-TY03C | ||
CH 34.00mm [+-0.00] | TA202A-TY03F | |||
CON-ROD | for 3.0L(STD)/3.4L | 142.00mm [+-0.00] | TA203A-TY03A | |
for 3.6L | 139.00mm [-3.00] | TA203A-TY03B | ||
CRANKSHAFT | for 3.4L | Full-C.W. 94.00mm [+8.00] | TA204B-TY03A | |
CRANKSHAFT | for 3.6L | Full-C.W. 100.0mm [+14.00] | TA204B-TY03B | |
1JZ-GTE | CON-ROD | for 2.5L(STD) | 125.25mm [+-0.00] | TA203A-TY04A |
SUBARU | ||||
EJ25 | STROKER KIT | 2.6L | TOMEI BORE: 99.75mm [+0.25] | TA201A-SB02A |
CP BORE: 99.75mm [+0.25] | TA201A-SB02AP | |||
PISTON | for 2.5L(STD)/2.6L | CH30.70mm [+-0.00] | TA202A-SB02A | |
CH30.70mm [+-0.00] | TA202A-SB02AP | |||
CON-ROD | for 2.6L | 127.80mm [-2.70] | TA203A-SB02A | |
for 2.5L(STD) | 130.50mm [+-0.00] | TA203A-SB01A | ||
CRANKSHAFT | for 2.6L | Full-C.W. 83.00mm [+4.00] | TA204B-SB02A | |
EJ20 | CON-ROD | for 2.0L(STD) | 130.50mm [+-0.00] | TA203A-SB01A |
MITSUBISHI | ||||
4G63 | STROKER KIT | 2.2L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01A |
CP BORE:86.00mm [+1.00] | TA201A-MT01AP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01C | |||
2.3L | TOMEI BORE:86.00mm [+1.00] | TA201A-MT01B | ||
CP BORE:86.00mm [+1.00] | TA201A-MT01BP | |||
TOMEI BORE:85.50mm [+0.50] | TA201A-MT01D | |||
PISTON | for 2.2L/2.3L | CH 31.65mm[-3.35] | TA202A-MT01A | |
CH 31.65mm [-3.35] | TA202A-MT01AP | |||
CH 31.65mm[-3.35] | TA202A-MT01B | |||
CON-ROD | for 2.0L(STD)/2.2L | 150.00mm [+-0.00] | TA203A-MT01A | |
for 2.3L | 147.00mm [-3.00] | TA203A-MT01B | ||
CRANKSHAFT | for 2.2L | Full-C.W. 94.00mm [+6.00] | TA204B-MT01A | |
for 2.3L | Full-C.W. 100.00mm [+12.00] | TA204B-MT01B | ||
4B11 | STROKER KIT | 2.3L | TOMEI BORE: 87.00mm [+1.00] | TA201A-MT02A |
CP BORE: 87.00mm [+1.00] | TA201A-MT02AP | |||
TOMEI BORE: 86.50mm [+0.50] | TA201A-MT02B | |||
PISTON | for 2.3L | CH 27.40mm [-6.00] | TA202A-MT02A | |
CH 27.40mm [-6.00] | TA202A-MT02AP | |||
CH 27.40mm [-6.00] | TA202A-MT02B | |||
CON-ROD | for 2.0L(STD)/2.3L | 143.75mm [+-0.00] | TA202A-MT02B | |
CRANKSHAFT | for 2.3L | Full-C.W. 98.00mm [+12.00] | TA204B-MT02A |
Dramatically Change – EJ207 SINGLE AVCS CAMSHAFT
DROP-IN CAM, NOTICEABLE, LINEAR GAINS IN PERFORMANCE
● WORKS BEST WITH ” BOLT-ON REPLACEMENT” TYPE TURBOS
● PRE-SET VALVE TIMING
● WORKS WITH OEM VALVE SPRING
● STABLE IDLING
IN / EX | DURATION | CAM LIFT (mm) | PART NO. | PRODUCT NAME | IMAGE |
---|---|---|---|---|---|
IN | 258 | 9.6 | TA301C-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS IN 258-9.60 More details¨ | |
EX | 266 | 9.8 | TA301E-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS EX 266-9.80 More details¨ |
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA301A-SB01A | CAMSHAFT PONCAM EJ207 SINGLE AVCS 258/266-9.60/9.80 More details¨ |
FOR PROFESSIONAL
● LEADS MAXIMUM PERFORMANCE BY PROFESSIONAL TUNER
● WORKS GREAT WITH A VARIETY OF SETUPS
● HIGH POWER / RPM COMPATIBL
IN / EX | DURATION | CAM LIFT (mm) | PART NO. | PRODUCT NAME | IMAGE |
---|---|---|---|---|---|
IN | 272 | 10.8 | TA301C-SB01B | CAMSHAFT PROCAM EJ207 SINGLE AVCS IN 272-10.80 More details¨ | |
EX | 272 | 10.8 | TA301E-SB01B | CAMSHAFT PROCAM EJ207 SINGLE AVCS EX 272-10.80 More details¨ |
PART NO. | PRODUCT NAME | IMAGE |
---|---|---|
TA301A-SB01B | CAMSHAFT SET PROCAM EJ207 SINGLE AVCS 272-10.80 More details¨ |
APPLICATION
MAKE | MODEL | NOTE |
---|---|---|
SUBARU | WRX STI GDB (JDM) | EJ207 INLET-AVCS MODEL ONLY * INCOMPATIBLE with Non-AVCS / DUAL AVCS MODEL |
SPECIFICATIONS
PART NO. | IN/EX | DURATION (°) | MAX. CAM LIFT (mm) | MAX. VALVE LIFT (mm) | VALVE CLEARANCE WHEN COLD (mm) <+ - 0.01mm> | LOBE CENTER (°) | BASE CIRCLE φ |
---|---|---|---|---|---|---|---|
TA301C-SB01A | IN | 258 | 9.6 | 9.4 | 0.2 | 127 | 37 |
TA301E-SB01A | EX | 266 | 9.8 | 9.4 | 0.4 | 115 | 37 |
TA301C-SB01B | IN | 272 | 10.8 | 10.6 | 0.2 | 127 | 37 |
TA301E-SB01B | EX | 272 | 10.8 | 10.4 | 0.4 | 115 | 37 |
HEAD RELATED PRODUCTS
MAKE/ENGINE | CATEGORY | NOTE.1 | NOTE.2 | MODEL | PART NO. |
---|---|---|---|---|---|
NISSAN | |||||
VR38DETT | CAMSHAFT | IN | 258-10.30 | 35 GT-R | TA301C-NS01A |
274-11.30 | TA301C-NS01B | ||||
282-11.30 | TA301C-NS01C | ||||
EX | 266-10.30 | TA301E-NS01A | |||
274-11.30 | TA301E-NS01B | ||||
282-11.30 | TA301E-NS01C | ||||
SET | 258/266-10.30 | TA301A-NS01A | |||
274-11.30 | TA301A-NS01B | ||||
282-11.30 | TA301A-NS01C | ||||
VALVE SPRING | SET | ~ 12.30/11.3.mm | TA304A-NS01A | ||
RACING VALVE | SET | +1.0mm O/S | TA303A-NS01A | ||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS01A | ||
VALVE SEAT RING | SET | BERYLIUM | TA310A-NS01A | ||
RB26DETT | CAMSHAFT | IN | 254-9.15 | 32, 33, 34 GT-R | TA301C-NS05A |
262-9.15 | TA301C-NS05B | ||||
262-10.25 | TA301C-NS05F | ||||
272-10.25 | TA301C-NS05C | ||||
282-10.80 | TA301C-NS05D | ||||
292-11.50 | TA301C-NS05E | ||||
EX | 254-9.15 | 32, 33 GT-R | TA301E-NS05A | ||
34 GT-R | TA301E-NS05B | ||||
262-9.15 | 32, 33 GT-R | TA301E-NS05C | |||
34 GT-R | TA301E-NS05D | ||||
262-10.25 | 32, 33 GT-R | TA301E-NS05L | |||
34 GT-R | TA301E-NS05M | ||||
272-10.25 | 32, 33 GT-R | TA301E-NS05E | |||
34 GT-R | TA301E-NS05F | ||||
282-10.80 | 32, 33 GT-R | TA301E-NS05G | |||
34 GT-R | TA301E-NS05H | ||||
292-11.50 | 32, 33 GT-R | TA301E-NS05J | |||
34 GT-R | TA301E-NS05K | ||||
SET | 254-9.15 | 32, 33 GT-R | TA301A-NS05A | ||
34 GT-R | TA301A-NS05B | ||||
262-9.15 | 32, 33 GT-R | TA301A-NS05C | |||
34 GT-R | TA301A-NS05D | ||||
262-10.25 | 32, 33 GT-R | TA301A-NS05L | |||
34 GT-R | TA301A-NS05M | ||||
272-10.25 | 32, 33 GT-R | TA301A-NS05E | |||
34 GT-R | TA301A-NS05F | ||||
282-10.80 | 32, 33 GT-R | TA301A-NS05G | |||
34 GT-R | TA301A-NS05H | ||||
292-11.50 | 32, 33 GT-R | TA301A-NS05J | |||
34 GT-R | TA301A-NS05K | ||||
CAM GEAR | IN | 32, 33, 34 GT-R | TA302B-NS05A | ||
EX | TA302C-NS05A | ||||
VALVE SPRING | SET | TYPE-A (~10.85mm lift) | TA304A-NS05A | ||
SET | TYPE-B (~11.5mm lift) | TA304A-NS05B | |||
VALVE LIFTER | SET | STD HEIGHT | TA307A-NS05B | ||
SET | +1.0mm HEIGHT for 10.25mm lift or more | TA307A-NS05A | |||
VALVE LIFTER SHIM | 1PC | 2.20~3.60mm | TA307F-NS*** | ||
RACING VALVE | SET | +1.0MM O/S | TA303A-NS05A | ||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS05A | ||
VALVE SEAT RING | SET | BERYLIUM | TA310A-NS05A | ||
CAM CAP STUDS | SET | TA505A-NS05A | |||
ENGINE ORNAMENT PLATE | TE101A-NS05A | ||||
RB25DE(T) | CAMSHAFT | IN | 258-8.50 | 33 SKYLINE | TA301D-NS06A |
272-10.25 SOLID | TA301C-NS06A | ||||
EX | 258-8.50 | 33 SKYLINE EARLY | TA301F-NS06A | ||
33 SKYLINE LATE | TA301F-NS06B | ||||
272-10.25 SOLID | 33 SKYLINE EARLY | TA301E-NS06A | |||
33 SKYLINE LATE | TA301E-NS06B | ||||
SET | 258-8.50 | 33 SKYLINE EARLY | TA301B-NS06A | ||
33 SKYLINE LATE | TA301B-NS06B | ||||
272-10.25 SOLID | 33 SKYLINE EARLY | TA301A-NS06A | |||
33 SKYLINE LATE | TA301A-NS06B | ||||
CAM GEAR | IN | FOR SOLID CAM w/o NVCS | 33 SKYLINE | TA302B-NS05A | |
EX | TA302C-NS05A | ||||
VALVE SPRING | SET | TYPE-A (~8.50mm lift) | TA304A-NS06A | ||
SET | TYPE-B (~10.25mm lift) | TA304A-NS06B | |||
VALVE SPRING SEAT | SET | 0.2, 0.3 or 0.5mm (8pcs) | TA305A-NS05* | ||
VALVE LIFTER | SET | FOR SOLID CAM. | TA307A-NS06A | ||
VALVE LIFTER SHIM | SET | TEST SHIM 2.30mm 12pcs | TA307C-NS230 | ||
1PC | 1.70 ~ 3.60mm | TA307E-NS*** | |||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS06A | ||
RB25DET NEO6 | CAMSHAFT | IN | 254-9.15 | 34 SKYLINE | TA301C-NS06B |
262-9.15 | TA301C-NS06C | ||||
EX | 254-9.15 | TA301E-NS05B | |||
262-9.15 | TA301E-NS05D | ||||
SET | 254-9.15 | TA301A-NS06C | |||
262-9.15 | TA301A-NS06D | ||||
RB25DE(T) NEO6 | CAM GEAR | EX | TA302C-NS05A | ||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS06A | ||
RB20DE(T) | CAMSHAFT | IN | 258-8.50 | 32 SKYLINE | TA301D-NS07A |
272-10.25 SOLID | TA301C-NS07A | ||||
EX | 258-8.50 | TA301F-NS06A | |||
272-10.25 SOLID | TA301E-NS06A | ||||
SET | 258-8.50 | TA301B-NS07A | |||
272-10.25 SOLID | TA301A-NS07A | ||||
CAM GEAR | IN | TA302B-NS05A | |||
EX | TA302C-NS05A | ||||
VALVE SPRING | SET | ~10.25mm lift | TA304A-NS07A | ||
VALVE SPRING SEAT | SET | 0.2, 0.3 or 0.5mm (8pcs) | TA305A-NS05* | ||
VALVE LIFTER | SET | FOR SOLID CAM. | TA307A-NS06A | ||
VALVE LIFTER SHIM | SET | TEST SHIM 2.30mm 12pcs | TA307C-NS230 | ||
1PC | 1.70 ~ 3.60MM | TA307E-NS*** | |||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS06A | ||
VG30DE(TT) | CAMSHAFT | IN | 258-8.50 | Z32 300ZX | TA301D-NS10A |
272-10.25 SOLID | TA301C-NS10A | ||||
EX | 258-8.50 | TA301F-NS10A | |||
272-10.25 SOLID | TA301E-NS10A | ||||
SET | 258-8.50 | TA301B-NS10A | |||
272-10.25 SOLID | TA301A-NS10A | ||||
VALVE SPRING | SET | ~10.25mm lift | TA304A-NS07A | ||
VALVE LIFTER | SET | FOR SOLID CAM. | TA307A-NS06A | ||
VALVE LIFTER SHIM | SET | 2.30mm 12pcs | TA307C-NS230 | ||
1PC | 1.70 ~ 3.60MM | TA307E-NS*** | |||
RACING VALVE | SET | TURBO ONLY +0.5MM O/S | TA303A-NS10A | ||
VQ35DE EARLY | CAMSHAFT | IN | 258-10.20 | 350Z (EARLY) | TA301C-NS04A |
274-11.30 | TA301C-NS04B | ||||
282-11.30 | TA301C-NS04C | ||||
EX | 258-10.20 | TA301E-NS04A | |||
274-11.00 | TA301E-NS04B | ||||
282-11.00 | TA301E-NS04C | ||||
SET | 258-10.20 | TA301A-NS04A | |||
274-11.30/11.00 | TA301A-NS04B | ||||
282-11.30/11.00 | TA301A-NS04C | ||||
VALVE SPRING | SET | ~ 11.0mm lift | TA304A-NS02A | ||
RACING VALVE | SET | +1.0mm O/S | TA303A-NS04A | ||
VQ35DE LATE | CAMSHAFT | IN | 266-10.80 | 350Z (LATE) | TA301C-NS04D |
274-11.30 | TA301C-NS04E | ||||
282-11.30 | TA301C-NS04F | ||||
EX | 266-10.80 | TA301E-NS04D | |||
274-11.00 | TA301E-NS04E | ||||
282-11.00 | TA301E-NS04F | ||||
SET | 266-10.80 | TA301A-NS04D | |||
274-11.30/11.00 | TA301A-NS04E | ||||
282-11.30/11.00 | TA301A-NS04F | ||||
VALVE SPRING | SET | ~ 11.0mm lift | TA304A-NS02A | ||
RACING VALVE | SET | +1.0mm O/S | TA303A-NS04A | ||
VQ35HR | CAMSHAFT | IN | 266-10.80 | 350Z (HR) | TA301C-NS03A |
274-11.30 | TA301C-NS03B | ||||
282-11.30 | TA301C-NS03C | ||||
EX | 266-10.80 | TA301E-NS03A | |||
274-11.00 | TA301E-NS03B | ||||
282-11.00 | TA301E-NS03C | ||||
SET | 266-10.80 | TA301A-NS03A | |||
274-11.30/11.00 | TA301A-NS03B | ||||
282-11.30/11.00 | TA301A-NS03C | ||||
VALVE SPRING | SET | ~ 11.0mm lift | TA304A-NS02A | ||
SR20DET | CAMSHAFT | IN | 258-11.50 | 13 SILVIA, 180SX | TA301D-NS08A |
14, 15 SILVIA | TA301D-NS08B | ||||
272-12.50 SOLID | 13 SILVIA, 180SX | TA301C-NS08A | |||
14, 15 SILVIA | TA301C-NS08B | ||||
EX | 258-11.50 | 13, 14, 15 SILVIA, 180SX | TA301F-NS08A | ||
272-12.50 SOLID | TA301E-NS08A | ||||
SET | 258-11.50 | 13 SILVIA, 180SX | TA301B-NS08A | ||
14, 15 SILVIA | TA301B-NS08B | ||||
272-12.50 SOLID | 13 SILVIA, 180SX | TA301A-NS08A | |||
14, 15 SILVIA | TA301A-NS08B | ||||
RACING VALVE | SET | +1.0mm O/S | 13, 14, 15 SILVIA, 180SX | TA303A-NS08A | |
SR20DE(T) | CAM GEAR | 1PC | w/o. NVCS | TA302A-NS08A | |
VALVE SPRING | SET | ~ 12.50mm lift | TA304A-NS08A | ||
ROCKER ARM STOPPER | TA311A-NS08A | ||||
VALVE SPRING SEAT | SET | 0.2, 0.3, or 0.5mm 8pcs | TA305A-NS08* | ||
SOLID PIVOT | SET | FOR SOLID CAM w/TEST SHIM/GUIDE 2.70, 2.80 | TA308A-NS08A | ||
SET | FOR SOLID CAM. | TA308B-NS08A | |||
SOLID PIVOT SHIM/GUIDE | SET | TEST SHIN/GUIDE 2.70, 2.80 | TA308D-NS08A | ||
1PC | SHIM 2.60~3.20mm | TA308E-NS*** | |||
GUIDE 2.60~3.00mm | TA308F-NS*** | ||||
VALVE GUIDE | SET | Cn-Sn-P alloy | 13 SILVIA, 180SX | TA309A-NS08A | |
SET | 14, 15 SILVIA | TA309A-NS08B | |||
VALVE SEAT RING | SET | BERYLIUM | 13, 14, 15 SILVIA, 180SX | TA310A-NS08A | |
ENGINE ORNAMENT PLATE | 13 SILVIA, 180SX | TE101A-NS08A | |||
14, 15 SILVIA | TE101A-NS08B | ||||
KA24DE | CAMSHAFT | IN | 270-9.82 | 13, 14 240SX | TA301C-NS16A |
EX | 270-9.82 | TA301E-NS16A | |||
SET | 270-9.82 | TA301A-NS16A | |||
CAM GEAR | 1PC | TA302A-NS16A | |||
VALVE SPRING | SET | ~ 12.00mm lift | TA304A-NS16A | ||
RACING VALVE | SET | 0.5/0.7mm O/S | TA303A-NS16A | ||
CA18DE(T) | CAMSHAFT | IN | 258-8.50 | 13 SILVIA, 180SX | TA301D-NS11A |
272-10.25 SOLID | TA301C-NS11A | ||||
EX | 258-8.50 | TA301F-NS11A | |||
272-10.25 SOLID | TA301E-NS11A | ||||
SET | 258-8.50 | TA301B-NS11A | |||
272-10.25 SOLID | TA301A-NS11A | ||||
VALVE SPRING | SET | ~ 10.35mm lift | TA304A-NS11A | ||
VALVE LIFTER | SET | FOR SOLID CAM. | TA307A-NS11A | ||
VALVE LIFTER SHIM | SET | TEST SHIM 2.30mm 12pcs | TA307C-NS230 | ||
1PC | 1.70 ~ 3.60MM | TA307E-NS*** | |||
VALVE GUIDE | SET | Cn-Sn-P alloy | TA309A-NS11A | ||
VARIOUS NISSAN | OIL FILLER CAP | 1PC | SCREW SIZE : M32 x P3.5 | TE201A-NS00A | |
TOYOTA | |||||
1JZ-GTE VVT-i | CAMSHAFT | IN | 260-8.90 | 100 CHASER, MARK2 | TA301C-TY04A |
EX | 260-9.10 | TA301E-TY04A | |||
SET | 260-8.90/9.10 | TA301A-TY04A | |||
CAM GEAR | EX | TA302A-TY03A | |||
ENGINE ORNAMENT PLATE | TE101A-TY04A | ||||
2JZ-GTE Non VVT-i | CAMSHAFT | IN | 260-8.90 | 80 SUPRA | TA301C-TY03A |
270-11.00 | TA301C-TY03B | ||||
280-11.00 | TA301C-TY03C | ||||
290-11.00 | TA301C-TY03D | ||||
