LSD TECHNICAL TRAX ADVANCE SPEC.
| TYPE | Ring Gear Bolt PCD (mm) | Disk | Thick. (mm) | No.of Spring Disk | Size & No.of Ring Gear Bolts | No.of Spline | Inner Flange Dia (mm) | Initial Torque (kg・m) | Pressure Ring Cam Angle(°) |
||
| Diameter (mm) | In Teeth | Ex Teeth | |||||||||
| NISSAN/INFINITI | |||||||||||
| AX1 | 150 | 106 | 8 | 8 | 1.7 | 2 | M12(10) | 29T | 32.0 | 16.5-18.5 | 60x45 |
| AX2 | 60x60 | ||||||||||
| CX1 | 150 | 106 | 10 | 10 | 1.7 | 2 | M13(10) | 29T | 32.0 | 16.5-18.5 | 60x45 |
| CX2 | 60x60 | ||||||||||
| EX1 | 150 | 106 | 10 | 10 | 1.7 | 2 | M13(10) | 30T | 32.0 | 16.5-18.5 | 60x45 |
| EX2 | 60x60 | ||||||||||
| EA1 | 150 | 106 | 10 | 10 | 1.7 | 2 | M13(10) | 30T | 32.0 | 16.5-18.5 | 60x45 |
| EA2 | 60x60 | ||||||||||
| IA1 | 150 | 106 | 8 | 8 | 1.7 | 2 | M12(10) | 29T | 32.0 | 16.5-18.5 | 60x45 |
| IA2 | 60x60 | ||||||||||
| HA1 | 150 | 106 | 12 | 12 | 1.7 | 2 | M13(10) | 31T | 33.0 | 16.5-18.5 | 60x45 |
| HA2 | 60x60 | ||||||||||
| HX1 | 150 | 106 | 12 | 12 | 1.7 | 2 | M13(10) | 31T | 33.0 | 16.5-18.5 | 60x45 |
| HX2 | 60x60 | ||||||||||
| TOYOTA/SCION | |||||||||||
| TA1 | 160 | 106 | 8 | 8 | 1.7 | 2 | M11(10) | 30T | 35.0 | 16.5-18.5 | 60x45 |
| TA2 | 60x60 | ||||||||||
| TX1 | 160 | 106 | 8 | 8 | 1.7 | 2 | M11(10) | 30T | 35.0 | 16.5-18.5 | 60x45 |
| TX2 | 60x60 | ||||||||||
| TG1 | 160 | 106 | 8 | 8 | 1.7 | 2 | M11(10) | 30T | 35.0 | 16.5-18.5 | 60x45 |
| TG2 | 60x60 | ||||||||||
| TB2 | 150 | 106 | 4 | 4 | 1.7 | 4 | M12(10) | 30T | 35.0 | 12.0-14.0 | 60x60 |
| TC1 | 160 | 106 | 10 | 8 | 1.7 | 2 | M12(12) | 35T | 38.0 | 11.0-13.0 | 40x20 |
| TC2 | 60x60 | ||||||||||
| TD1 | 125 | 85 | 6 | 6 | 1.6 | 2 | M11(8) | 23T | 30.0 | 5.5-6.0 | 50x20 |
| TD2 | 45x45 | ||||||||||
| TE1 | 125 | 85 | 6 | 6 | 1.6 | 2 | M11(8) | 30T | 30.1 | 5.5-6.0 | 50x20 |
| TE2 | 45x45 | ||||||||||
| MAZDA | |||||||||||
| ZC1 | 160 | 106 | 6 | 6 | 1.7 | 4 | M10(10) | 30T | 33.5 | 15.0-18.0 | 60x45 |
| ZC2 | 60x60 | ||||||||||
| ZA1 | 114 | 81 | 6 | 6 | 1.6 | 2 | M10(8) | 24T | 26.0 | 4.0-5.0 | 50x25 |
| ZA2 | 50x50 | ||||||||||
| ZB1 | 134 | 93 | 6 | 6 | 1.7 | 2 | M10(10) | 26T | 28.0 | 6.0-8.0 | 45x20 |
| ZB2 | 45x45 | ||||||||||
| ZE1 | 134 | 93 | 6 | 6 | 1.7 | 2 | M10(10) | 28T | 29.4 | 6.0-8.0 | 45x20 |
| ZE2 | 45x45 | ||||||||||
| ZF1 | 134 | 85 | 8 | 8 | 1.6 | 2 | M12(10) | 28T | 30.0 | 9.0-11.0 | 50x20 |
| SUBARU | |||||||||||
| TG1 | 160 | 106 | 8 | 8 | 1.7 | 2 | M11(10) | 30T | 35.0 | 16.5-18.5 | 60x45 |
| TG2 | 60x60 | ||||||||||
| HONDA | |||||||||||
| BA1 | 134 | 93 | 6 | 6 | 1.7 | 2 | M10(10) | 28T | 30.0 | 6.0-8.0 | 45x20 |
| BA2 | 45x45 | ||||||||||
| HYUNDAI | |||||||||||
| KA1 | 150 | 106 | 6 | 4 | 1.7 | 4 | M12(10) | 28T | 32.0 | 11.0-13.0 | 60x45 |
| KA2 | 60x60 | ||||||||||
| FORD | |||||||||||
| FA1 | 160 | 106 | 8 | 8 | 1.7 | 2 | Φ12.7(10) | 34T | 37.0 | 9.0-11.0 | 40x30 |
| FA2 | 60x60 | ||||||||||
