GASKET PRODUCTS COMPATIBILITY LIST
| MAKE | ENGINE | GASKET TYPE | BORE (φ) | THICK. (mm) | PART NO. |
|---|---|---|---|---|---|
| NISSAN | RB26DETT | COMBINATION | 87 | 1.2 | TA4010-NS05A |
| 1.5 | TA4010-NS05B | ||||
| 1.8 | TA4010-NS05C | ||||
| 88 | 1.2 | TA4010-NS05D | |||
| 1.5 | TA4010-NS05E | ||||
| 1.8 | TA4010-NS05F | ||||
| MANIFOLD GASKET SET | - | - | TA4020-NS05A | ||
| THROTTLE GASKET SET | - | - | TA4030-NS05A | ||
| IN-MANIFOLD GASKET SET | - | - | TA4050-NS05A | ||
| EX-MANIFOLD GASKET SET | - | - | TA4060-NS05A | ||
| OIL GALLERY ORIFICE | - | - | TB2040-NS05A | ||
| HEAD GASKET | 87 | 0.8 | TA4070-NS05G | ||
| 1.2 | TA4070-NS05A | ||||
| 1.5 | TA4070-NS05B | ||||
| 1.8 | TA4070-NS05C | ||||
| 88 | 1.2 | TA4070-NS05D | |||
| 1.5 | TA4070-NS05E | ||||
| 1.8 | TA4070-NS05F | ||||
| VR38DETT | HEAD GASKET | 96 | 0.8 | TA4070-NS01A | |
| 1 | TA4070-NS01B | ||||
| 100 | 0.8 | TA4070-NS01C | |||
| 1 | TA4070-NS01D | ||||
| EX-MANIFOLD GASKET SET | - | - | TA4060-NS01A | ||
| VQ35DE | HEAD GASKET | 96 | 0.7 | TA4070-NS04A | |
| 1 | TA4070-NS04B | ||||
| RB25DE(T),NEO6 | HEAD GASKET | 87 | 1.2 | TA4070-NS06A | |
| 1.5 | TA4070-NS06B | ||||
| 1.8 | TA4070-NS06C | ||||
| EX-MANIFOLD GASKET | - | - | TA4060-NS06A | ||
| RB20DE(T) | HEAD GASKET | 80.5 | 1.2 | TA4070-NS07A | |
| 1.5 | TA4070-NS07B | ||||
| 1.8 | TA4070-NS07C | ||||
| SR20DE(T) | HEAD GASKET | 87 | 1 | TA4070-NS08A | |
| 1.2 | TA4070-NS08B | ||||
| 1.5 | TA4070-NS08C | ||||
| 1.8 | TA4070-NS08D | ||||
| 88 | 1.2 | TA4070-NS08E | |||
| 1.5 | TA4070-NS08F | ||||
| 1.8 | TA4070-NS08G | ||||
| VG30DE(TT) | HEAD GASKET | 89 | 1.2 | TA4070-NS10A | |
| 1.5 | TA4070-NS10B | ||||
| CA18DE(T) | HEAD GASKET | 85 | 1.2 | TA4070-NS11A | |
| 1.5 | TA4070-NS11B | ||||
| KA24DE | HEAD GASKET | 90 | 0.6 | TA4070-NS16A | |
| 1 | TA4070-NS16B | ||||
| 1.2 | TA4070-NS16C | ||||
| 1.5 | TA4070-NS16D | ||||
| TOYOTA | 4A-G(Z) 16V | HEAD GASKET | 82.5 | 0.6 | TA4070-TY01A |
| 0.8 | TA4070-TY01B | ||||
| 1 | TA4070-TY01C | ||||
| 4A-G 20V | HEAD GASKET | 82.5 | 0.6 | TA4070-TY02A | |
| 0.8 | TA4070-TY02B | ||||
| 1 | TA4070-TY02C | ||||
| 2JZ-G(T)E | HEAD GASKET | 87.5 | 1.5 | TA4070-TY03A | |
| 1.8 | TA4070-TY03B | ||||
| 2 | TA4070-TY03C | ||||
| 1.2 | TA4070-TY03D | ||||
| 1JZ-GTE | HEAD GASKET | 87.5 | 1.5 | TA4070-TY04A | |
| 1.8 | TA4070-TY04B | ||||
| 2 | TA4070-TY04C | ||||
| TOYOTA,SUBARU | FA20(DIT) | HEAD GASKET | 89.5 | 0.6 | TA4070-SB03A |
| 0.8 | TA4070-SB03B | ||||
| 1.1 | TA4070-SB03C | ||||
| SUBARU | EJ20 SINGLE AVCS | HEAD GASKET | 93.5 | 0.7 | TA4070-SB01A |
| 1 | TA4070-SB01B | ||||
| 1.2 | TA4070-SB01C | ||||
| 1.5 | TA4070-SB01D | ||||
| EJ255,EJ257 | HEAD GASKET | 101 | 0.7 | TA4070-SB02A | |
| 1 | TA4070-SB02B | ||||
| 1.2 | TA4070-SB02C | ||||
| 1.5 | TA4070-SB02D | ||||
| MITSUBISHI | 4G63 | HEAD GASKET | 86.5 | 1 | TA4070-MT01A |
| 1.2 | TA4070-MT01B | ||||
| 1.5 | TA4070-MT01C | ||||
| 1.8 | TA4070-MT01D | ||||
| 4B11 | HEAD GASKET | 87.5 | 1 | TA4070-MT02A | |
| 1.2 | TA4070-MT02B | ||||
| 1.5 | TA4070-MT02C | ||||
| MAZDA | BP-ZE | HEAD GASKET | 85.5 | 0.8 | TA4070-MZ01A |
| 1 | TA4070-MZ01B | ||||
| HONDA | B16,B18 | HEAD GASKET | 82.5 | 0.7 | TA4070-HN03A |
| 0.9 | TA4070-HN03B | ||||
| 1.1 | TA4070-HN03C | ||||
| F20C,F22C | HEAD GASKET | 88 | 0.8 | TA4070-HN04A | |
| 1.2 | TA4070-HN04B |
