PART No. | PRODUCT NAME | |
---|---|---|
TC101B-MZZF1 | LSD KIT TECHNICAL TRAX ADVANCE 1.5WAY MAZDA ND MIATA ZF1 INVENTORY→ | ![]() |
Application :
MAZDA NDERC ROADSTER JDM:2016.12- USDM:2016-
PART No. | PRODUCT NAME | |
---|---|---|
TC101B-MZZF1 | LSD KIT TECHNICAL TRAX ADVANCE 1.5WAY MAZDA ND MIATA ZF1 INVENTORY→ | ![]() |
Application :
MAZDA NDERC ROADSTER JDM:2016.12- USDM:2016-
PART No. | PRODUCT NAME | |
---|---|---|
TA206A-TY03A | OIL PUMP DRIVE CRANKSHAFT GEAR 2JZ-G[T]E INVENTORY→ | ![]() |
Application
TOYOTA 2JZ-G[T]E CRANKSHAFT
Material | SCr440 |
Manufacturing process | Forged metal |
Surface treatment | Nitriding heat treatment |
Diameter of Base circle | Valve Spring | Valve Lifter | Valve Timing | Best For | |
---|---|---|---|---|---|
![]() | 36.0mm | Compatible with OEM Springs | Compatible with OEM Lifters | Pre-set | Street |
![]() | 33.0mm | TOMEI INNER SHIM KIT Required | Pre-set | Racing |
2JZ-GTE VVT-i CAMSHAFT SET
2JZ-GTE VVT-i CAMSHAFT IN
2JZ-GTE Non VVT-i CAMSHAFT SET
2JZ-GTE Non VVT-i CAMSHAFT IN
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 270 | 11.0 | IN | TA301C-TY03B | TA301A-TY03B |
EX | TA301E-TY03B | ||||
280 | 11.0 | IN | TA301C-TY03C | TA301A-TY03C | |
EX | TA301E-TY03C | ||||
290 | 11.0 | IN | TA301C-TY03D | TA301A-TY03D | |
EX | TA301E-TY03D | ||||
2JZ-GTE VVT-i | 270 | 11.0 | IN | TA301C-TY03F | TA301A-TY03F |
EX | TA301E-TY03F | ||||
280 | 11.0 | IN | TA301C-TY03G | TA301A-TY03G | |
EX | TA301E-TY03G | ||||
290 | 11.0 | IN | TA301C-TY03H | TA301A-TY03H | |
EX | TA301E-TY03H |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TA312A-TY03A | INNER SHIM KIT 2JZ-GTE INVENTORY→ | $1,140.00 | ![]() |
DURATION (°) | LIFT (mm) | IN/ EX | PART No. | ||
---|---|---|---|---|---|
EACH | SET | ||||
MSRP $440.00 | MSRP $880.00 | ||||
2JZ-GTE Non VVT-i | 260 | 8.9 | IN | TA301C-TY03A | TA301A-TY03A |
9.1 | EX | TA301E-TY03A | |||
2JZ-GTE VVT-i | 260 | 8.9 | IN | TA301C-TY03E | TA301A-TY03E |
9.1 | EX | TA301E-TY03E |
SPEC.
DURATION (°) | IN EX | CAM LIFT (mm) | VALVE LIFT (mm) | COLD VALVE CLEARANCE (mm)[±0.01] | CENTER LINE (°) | BASE CIRCLE (°) | REQUIRED VALVE SPRING | REQUIRED VALVE LIFTER |
---|---|---|---|---|---|---|---|---|
2JZ-GTE Non VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 110.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 115.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 110.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 115.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 110.0 | |||
EX | 10.70 | 0.30 | 115.0 | |||||
2JZ-GTE VVT-i |
||||||||
260 | IN | 8.90 | 8.70 | 0.20 | 123.0 | 36.0 | OEM | OEM |
EX | 9.10 | 8.80 | 0.30 | 116.0 | ||||
270 | IN | 11.0 | 10.80 | 0.20 | 123.0 | 33.0 | REQUIRED INNER SHIM KIT TA312A-TY03A |
|
EX | 10.70 | 0.30 | 116.0 | |||||
280 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 | |||||
290 | IN | 11.0 | 10.80 | 0.20 | 123.0 | |||
EX | 10.70 | 0.30 | 116.0 |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TB6090-NS21A | FULL TITANIUM MUFFLER KIT EXPREME Ti Q50 INVENTORY→ | $1,390.00 | ![]() |
TB6110-NS21A | FULL TITANIUM Y SHAPE MID PIPE KIT EXPREME Ti Q50 INVENTORY→ | $790.00 | ![]() |
Application:
INFINITY Q50 / NISSNA SKYLINE 400R
TOMEI | STOCK | |
---|---|---|
PART No. | TB6090-NS21A | - |
MSRP | $1,390.00(USD) | - |
MATERIAL | Ti | - |
MAIN PIPE DIAMETER | 3.51inch(89.1mm) | 2.52-2.13-2.52inch (64.0-54.0-64.0mm) |
MAIN PIPE THICKNESS | 1.0mm | - |
SUB SILENCER DIAMETER | 4.65inch(118.0mm) | 3.94inch(100.0mm) x2 |
SUB SILENCER THICKNESS | 1.0mm | - |
SILENCER DIAMETER | 5.98inch(152.0mm) | 27.56x12.6x7.48inch (700.0x320.0x190.0mm) |
SILENCER THICKNESS | 1.0mm | - |
EXIT DIAMETER | 4.53inch(115.0mm) | 4.33inch(110.0mm)x2 |
EXIT THICKNESS | 1.0mm | - |
FLANGE THICKNESS | 8.0mm | 8.0mm |
WEIGHT | 7.9kg | 21.0kg |
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TB6110-NS21A | FULL TITANIUM EXPREME Ti Q50 INVENTORY→ | $790.00 | ![]() |
Application:
INFINITY Q50 / NISSNA SKYLINE 400R
TOMEI | STOCK | |
---|---|---|
PART No. | TB6110-NS21A | - |
MSRP | $790.00(USD) | - |
MATERIAL | Ti | - |
MAIN PIPE DIAMETER | 2.5-2.76inch (63.5-70.0mm) | 1.77-2.52inch (45.0-64.0mm) |
MAIN PIPE THICKNESS | 1.0mm | - |
FLANGE THICKNESS | 8.0mm | 8.0mm |
WEIGHT | 2.6kg | 3.8kg |
PART No. | PRODUCT NAME | MSRP(USD) | ||
---|---|---|---|---|
NEW | TB6090-NS04G | FULL TITANIUM MUFFLER KIT EXPREME Ti G35 COUPE REAL TIME INVENTORY→ | $1,390.00 | ![]() |
TB6110-NS02A | FULL TITANIUM Y SHAPE MID PIPE KIT EXPREME Ti 350Z/370Z/G35 REAL TIME INVENTORY→ | $790.00 | ![]() |
|
TB6100-NS04A | FULL TITANIUM MID PIPE KIT EXPREME Ti 350Z/G35 VQ35DE REAL TIME INVENTORY→ | $790.00 | ![]() |
Application:
INFINITI G35 COUPE / NISSAN SKYLINE V35 COUPE
FULL TITANIUM MUFFLER SPECIFICATION
TOMEI | STOCK | |
---|---|---|
PART No. | TB6090-NS04G | - |
MSRP | $1,390.00(USD) | - |
MATERIAL | Ti | STAINLESS |
MAIN PIPE DIAMETER | 3.17inch(80.5mm) | 2.38inch(60.5mm) |
MAIN PIPE THICKNESS | 1.0mm | 1.5mm |
SILENCER DIAMETER | 5.98inch(152.0mm) | 3.98inch(101.0mm) x2 |
SILENCER THICKNESS | 1.0mm | - |
EXIT DIAMETER | 4.53inch(115.0mm) | - |
EXIT THICKNESS | 1.0mm | - |
FLANGE THICKNESS | 8.0mm | 8.0mm |
WEIGHT | 6.3kg | 21.0kg |
Only Muffler installed.
This kit includes all the components necessary for installation including the bolts and nuts.
Bolt Smooth Paste is also included to help prevent the bolts becoming seized under heat.
PART No. | PRODUCT NAME | MSRP | |
---|---|---|---|
TB6090-MZ05A | FULL TITANIUM MUFFLER KIT EXPREME Ti RX-7 FD3S | $990.00 | ![]() |
TB6100-MZ05A | FULL TITANIUM MID PIPE KIT EXPREME Ti RX-7 FD3S | $590.00 | ![]() |
Application
MAZDA RX-7 FD3S
TOMEI | STOCK | |
---|---|---|
PART No. | TB6090-MZ05A | |
MSRP | $990.00(USD) | |
MATERIAL | Ti | - |
MAIN PIPE DIAMETER | 3.17inch(80.5mm) | 2.52inch(64.0mm) |
MAIN PIPE THICKNESS | 1.0mm | - |
SILENCER DIAMETER | 5.98inch(152mm) | - |
SILENCER THICKNESS | 1.0mm | - |
EXIT DIAMETER | 4.53inch(115mm) | 2.52inch(64.0mm) |
EXIT THICKNESS | 1.0mm | - |
FLANGE THICKNESS | - | - |
WEIGHT | 10.8lbs(4.9kg) | 36.16lbs(16.4kg) |
Only Muffler installed.
This kit includes all the components necessary for installation including the bolts and nuts.
Bolt Smooth Paste is also included to help prevent the bolts becoming seized under heat.
PART No. | PRODUCT NAME | MSRP | |
---|---|---|---|
TB6100-MZ05A | FULL TITANIUM MID PIPE KIT EXPREME Ti RX-7 FD3S | $590.00 | ![]() |
Application
MAZDA RX-7 FD3S
TOMEI | STOCK | |
---|---|---|
PART No. | TB6100-MZ05A | |
MSRP | $590.00(USD) | |
MATERIAL | Ti | - |
MAIN PIPE DIAMETER | 3.17inch(80.5mm) | 2.52inch(64.0mm) |
MAIN PIPE THICKNESS | 1.0mm | - |
SILENCER DIAMETER | 4.65inch(118mm) | - |
SILENCER THICKNESS | 1.0mm | - |
WEIGHT | 6.61lbs(3.0kg) | 29.54lbs(13.4kg) |
Muffler + Mid pipe installed.
PART No. | PRODUCT NAME | MSRP(USD) | |
---|---|---|---|
TB6090-TY06A | FULL TITANIUM MUFFLER KIT EXPREME Ti GR SUPRA TYPE-R | $1,390.00 | ![]() |
TB6090-TY06B | FULL TITANIUM MUFFLER KIT EXPREME Ti GR SUPRA TYPE-D | $1,690.00 | ![]() |
The stock mainpipe is covered with unnecessary dents, resulting in poor exhaust flow.
The exhaust pipe also differs in diameter, which restricts the exhaust flow.
TOMEI | STOCK | ||
---|---|---|---|
TYPE-R | TYPE-D | ||
PART No. | TB6090-TY06A | TB6090-TY06B | |
MSRP | $1,390.00 (USD) | $1,690.00 (USD) | |
MATERIAL | Titanium | Steel | |
MAIN PIPE DIAMETER | 3.51inch (89.1mm) | 3.17-3.00inch (80.5-76.3mm) | 3.17-2.72inch (80.5-69.0mm) |
MAIN PIPE THICKNESS | 1.0mm | 2.0mm | |
MAIN SILENCER DIAMETER | 5.98inch (152mm) | 5.98inch x2 (152mm x2) | 8.66x8.66inch Square (220x220mm) |
SUB SILENCER DIAMETER | - | 8.58x17.72inch Oval (218x450mm) |
|
MAIN SILENCER THICKNESS | 1.0mm | - | |
EXIT DIAMETER | 4.53inch (115mm) | 4.53inch x2 (115mm x2) | 3.9inch (99mm) |
EXIT THICKNESS | 1.0mm | - | |
WEIGHT | 7.8kg | 11.0kg | 25.1kg |
This kit includes all the components necessary for installation including
the bolts and nuts. Bolt Smooth Paste is also included to help prevent the bolts
becoming seized under heat.
NEW RELEASE! – 1JZ-GTE VVT-i METAL ENGINE ORNAMENT PLATE –
・Added clearance between the cover helps relieve excess heat.
・Mirror like finish and etched logo enhances the look of your motor!
・Easily bolts on!
Application | 1JZ-GTE VVT-i *Non VVT-i engine not available |
PART No. | PRODUCT NAME | MSRP |
TE101A-TY04A | METAL ENGINE ORNAMENT PLATE 1JZ-GTE VVT-i |
$150.00 |